Verified Supplier
lutejixie.co.ltd
| Factory
Experience:2005-12-05
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 1070*122*40
- Place of Origin: laizhou
- Brand Name: lute
- Model Number: CPC(D)30
- Weight: 3400.000 kg
| Its | Unit(kg) | CPC(D)20 |
| Rated Weight | mm | 2000 |
| Load Center Distance | mm | 500 |
| Load Lifting Height | mm | 3000 |
| Max. Height of Stacker | mm | 4030 |
| Mast Indination(Front/Back) | mm | 6/12 |
| Min. Ground Clearance | mm | 110 |
| Min. Turn Radius | Km/h | 2170 |
| Max.RunningSpeed(Forward/ Backword) | Mm/s | 20/19.5 |
| Max. Lift Speed(Full Load/ No-Load ) | Mm/s | 500/530 |
| Max. Drop Speed | % | ≤600 |
| Max. Grade Speed of Full Load | mm | 20 |
| Overall Dimension | mm | 3590*1160 |
| Fork( LxWxH) | mm | 1070*122*40 |
| Body Length (Without Fork) | mm | 2520 |
| Closed Mast Height | mm | 1995 |
| Overhead Height | mm | 2070 |
| Max. Adjustment Range of Fork | mm | 245-1020 |
| Wheel Base | mm | 1600 |
| Tread | mm | 970/970 |
| Breaking Distance (N0-Load) | - | 3800 |
| Tyre (Front Wheel/ Back Wheel) | 7.00-12-12PR/6.00-9-10PR | |
| Engine Type | - | 490BPG |
| Engine Displacement | L | 2.5 |
| Engine Rated Power/Speed | Kw/rpm | 37/2650 |
| Engine Max. Torque/Speed | Nm/rpm | 148/2000 |
| Fuel Capicity | L | 58 |
| Total Weight | kg | 3400 |
- Size: 1070*122*40
- Place of Origin: laizhou
- Brand Name: lute
- Model Number: CPC(D)30
- Weight: 3400.000 kg
